Description
Product Description (Summary)
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Min. Illumination | Color: 0.02 Lux @(F2.0, AGC ON) B/W: 0 Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N Ratio | >39dB |
| Angle Adjustment | Pan: 0~360°; Tilt: 0~90°; Rotate: 0~360° |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Aperture | F2.0 (Fixed) |
| Lens Mount | M12 |
| Field of View | 99.7°(H); 55.1°(V); 113.9°(D) |
| DORI Distance | Detect: 38.6m Observe: 15.3m Recognize: 7.7m Identify: 3.8m |
Illuminator
| Specification | Details |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
Compression & Audio
| Specification | Details |
|---|---|
| Video Compression | S+265 / H.265 / H.264 |
| Video Bit Rate | 32kbps ~ 6Mbps |
| Audio Compression | G.711A / G.711U / ADPCM_D |
| Audio Sampling | 8kHz / 32kHz / 48kHz |
Image
| Specification | Details |
|---|---|
| Max Resolution | 2MP (1920×1080) @ 30fps |
| Main Stream | Up to 1080p (25/30fps) |
| Sub Stream | Multiple lower resolutions supported |
| Image Enhancements | BLC, HLC, AGC, 3D DNR, Defog |
| White Balance | Auto, Manual & lighting presets |
| ROI | 8 rectangular areas |
| Privacy Mask | 4 static areas |
| OSD | Custom text overlay |
Smart Features
| Specification | Details |
|---|---|
| Alarms | Motion Detection; Mask Alarm |
| Exceptions | Disk Full; Disk R/W Error; IP Conflict |
| Linkage | Trigger Recording; Capture; Notify Center |
| Behavior Analysis | 2 rules per scene |
| ANR | Yes |
Network & Compatibility
| Specification | Details |
|---|---|
| Protocols | RTSP, HTTP, HTTPS, TCP/IP, DHCP, DNS, DDNS, TLS v1.2, FTP, etc. |
| Compatibility | ONVIF Profile S/T; SDK; CGI; Milestone; P2P |
| Remote Users | ≤2 |
| Client Software | Easy7 VMS |
| Mobile App | EasyLive Plus |
| Web Browsers | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Wi-Fi
| Specification | Details |
|---|---|
| Transmission Distance | Up to 50m (environment dependent) |
| Wireless Standard | IEEE 802.11 b/g/n |
| Frequency | 2.4 GHz |
| Security | WPA-PSK / WPA2-PSK |
Interface & Storage
| Specification | Details |
|---|---|
| Network Interface | 1× RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Reset Button | Yes |
| On-board Storage | microSD up to 512GB |
| RTC | Yes |
General
| Specification | Details |
|---|---|
| Power Supply | DC12V ±25%, Max 6W |
| Protection | IP67; Surge 4000V; ESD 6000V |
| Operating Temp | -40°C ~ 65°C |
| Languages | 19 languages supported |
| Dimensions | 161 × 68 × 66 mm |
| Weight | 0.47 kg |






Reviews
There are no reviews yet.